Complete Results:
7.5 Mile Long Race – Twice around Ross Island, clockwise
1 26 Cyril Burguiere 33 UNLIM M1829 M OR 1:13:52.6
2 56 Nattie Blue 39 OC1 combo F1829 F OR 1:18:51.4
3 15 Matt Parker 33 14 M1829 M OR 1:19:59.0
4 29 Dan Gavere 42 14 M1829 M OR 1:20:02.1
5 76 Dino Andereggen 46 14 M1829 M OR 1:20:53.
6 64 Derek Fromm 15 14 M0117 M WA 1:20:56.0
7 24 Gregg Leion 54 14 M5059 M OR 1:20:57.8
8 58 Bob Rueter 57 14 M5059 M OR 1:26:14.2
9 10 Blake Hanley 27 12’6 M1829 M OR 1:26:21.0
10 70 Justin Langlais 34 14 M1829 M OR 1:26:44.6
11 5 John Goodman 56 14 M5059 M CA 1:26:54.4
12 12 Michael Witlerite 41 14 M1829 M OR 1:27:53.9
13 4 Glenn Haupt 46 14 M1829 M OR 1:28:40.
14 709 Aijiro Suzuki 41 14 M1829 M OR 1:29:26.7
15 19 Kenny Mallgren 25 14 M1829 M OR 1:29:52.8
16 55 Oscar Maciel 36 14 M1829 M 1:30:15.2
17 65 alyson fromm 18 12’6 F1829 F WA 1:30:26.5
18 71 Kathy Rush 53 OC1 COMBO F5059 F OR 1:32:08.4
19 47 Jasen Kaya 28 12’6 M1829 M WA 1:32:25.6
20 52 Kristin Thomas 49 12’6 F1829 F CA 1:32:31.4
21 72 Maria Randle 47 12’6 F1829 F OR 1:33:43.0
22 9 Bill Babcock 65 16 M5059 M OR 1:33:54.0
23 23 Chris Bockolt 36 14 M1829 M OR 1:33:54.4
24 68 Nikki Gregg 37 12’6 F1829 F OR 1:34:11.2
25 27 Sofia DeWolfe 17 12’6 F0117 F ID 1:37:06.0
26 28 Eva DeWolfe 48 14 F1829 F WA 1:38:02.9
27 74 Tracy Solomon 33 14 F1829 F OR 1:38:36.2
28 25 Wendy McDonald 41 12’6 F1829 F OR 1:42:06.7
29 66 Bonnie Fromm 50 12’6 F5059 F WA 1:42:32.6
30 69 Mike Dowd 53 14 M5059 M OR 1:42:44.1
31 46 Pete Thorstenson 43 14 M1829 M OR 1:45:18.7
32 6 Chris Aguilar 38 PRONE M1829 M OR 1:49:05.5
33 67 Brian Massey 41 12’6 M1829 M OR 2:01:43.6
34 3 Luisa Lopez 41 12’6 F1829 F WA 2:11:38.1
35 13 Janet DeAustria 50 12’6 F5059 F OR 2:13:10.8
7.5 Combined / OC 1
- Nattie Blue
- Kathy Rush
Prone
- Chris Aguilar
7.5 Mile 12’6″ Women < 17 years
- Sofia DeWolfe
7.5 Mile 12’6″ Women Overall & 18-49
- Alyson Fromm
- Kristin Thomas
- Maria Randle
7.5 Mile 12’6″ Women 50 +
- Bonnie Fromm
- Janet DeAustria
7.5 Mile 12’6″ Men Overall & 18-49
- Blake Hanley
- Jasen Kaya
- Brian Massey
7.5 Mile 14′ Men <17 years
- Derek Fromm
7.5 Mile 14′ Men Overall & 18-49
- Matt Parker
- Dan Gavere
7.5 Mile 14′ 50 +
- Gregg Leion
- Bob Reuter
- John Goodman
———————————————————————–
3.5 Mile Short Race: All boards are 12’6″ and under. Once around Ross Island, clockwise.
Complete Results:
1 77 ANDY TURSIK* 22 14 M1829 54:24.2
2 49 Peter Fielder 27 12’6 M1829 58:48.9
3 62 John Menconi 41 12’6 M1829 59:47.9
4 7 Brian Neville 49 11’4″ M1829 59:55.4
5 57 Eric Torgeson 47 12’6 M1829 1:00:11.1
6 21 Scott Rhodes 36 14 M1829 1:00:15.7
7 75 KARL WILLIAMS 34 12’6 M1829 1:00:31.4
8 20 Matthew Becker 30 12’6 M1829 1:00:59.3
9 18 James Lacy 60 12’6 M5059 1:01:14.3
10 50 Dana Alvares 49 12’6 M1829 1:01:35.0
11 59 Kevin Carey 33 12’6 M1829 1:01:43.0
12 73 Jessica Miller 30 14 F1829 1:02:00.0
13 63 Joe Nicolich 40 12’6 M1829 1:03:42.4
14 22 Rayna Morton 30 12’6 F1829 1:05:28.1
15 1 timothy hanson 44 12’6 M1829 1:09:21.2
16 61 Kathryn M Menconi 40 12’6 F1829 1:13:37.7
17 2 Sallyanne Ellis 47 12’6 F1829 1:15:00.2
18 11 Ole Dame 41 12’6 M1829 1:15:25.0
19 17 Casey Lutgens 21 12’6 F1829 1:17:28.2
20 16 John Lutgens 55 12’6 M5059 1:17:28.6
21 60 Anna Rieke 44 11 F1829 1:18:19.4
22 308 Christina Heesacker 24 12’6 F1829 1:26:31.3
23 30 MANDY MCDONNELL 36 12’6 F1829 1:26:36.0
3.5 Mile Race 12’6″ Men Overall & 18-49
- Peter Fielder
- John Menconi
- Brian Neville
3.5 Mile Race 12’6″ Men 50 +
- James Lacy
- John Lutgens
3.5 Mile Race 12’6″ Women Overall & 18-49
- Jessica Miller
- Rayna Morton
- Kathryn Menconi
———————————————————————–
4-Person Team Relay: A short course right out in front of the beach and in front of all the spectators. High speed fun.
Winners:
- Team #4: Matt Parker, Black Naley, Alyson Fromm, Derek Fromm
- Team #6: Matt Spencer, Dino A, Kim Reuter, Cyril B
- Team #1: Oscar Maciel, Mateo Maciel, Maria Randall, Jessica Miller
Full Contact SUP Contest: Also right in front of the main beach spectator area, the Full Contact SUP event is an event you don’t want to miss. Armed with a paddle with a boxing glove on the handle end, your mission will be to knock your opponents off their boards and be the last one standing. Fun and entertaining!
Winners:
- Mandy McDonnell
- Kristin Thomas
- Tonia Farman
Individual Distance Course Race Map:
Fundraise & Send someone to camp!
You can also fundraise prior to Paddle for Cancer to help raise money for Athletes for Cancer’s Koru Survivorship Program and send someone deeply impacted by cancer to camp. Fundraising rewards top fundraisers with prizes such as SUP paddles, standup paddleboards, and more!!
Create your fundraising page here.
The BIG BARK RAFFLE Winner: Jen Perrett from Seattle, WA
Race Committee:
Race Director
Matt Spencer
808-269-1904
matt.spencergrice (at) gmail.com
Athletes for Cancer Director
Tonia Farman
541-490-9621
tonia(at)athletes4cancer.org
Logistics Coordinator
Alina Aaron
503-890-1645
alina.aiventure@gmail.com
Volunteer Coordinator
Natalie Cox
541-399-6605
volunteer@athletes4cancer.org

Pingback: PADDLE 4 CANCER Portland Sept 1! | Standup Journal Magazine